The table below lists over 150 cists included in the Prehistoric Dartmoor Walks database. For convenience of comparison with Dixon's list of cists the table is ordered by the "Dixon" number as extended by Grinsell. The numbers from 130 onwards merely represent the order that additional entries have been added. For a more detailed discussion and a listing including photos and notes see the main page on cists. Click on the table headers to get listings ordered by name or OS number. Clicking on OS links will list nearby sites and clicking on the NMR number will open the relevant NMR record in a new window.
| # | Site Name | OS | Monument # | NMR |
|---|---|---|---|---|
| 1 | Wigford Down Platform Cairn Circle and Cist | SX54426442 | 439547 | SX 56 SW 10 |
| 2 | Gutter Tor No.1 Cist | SX57616682 | 438659 | SX 56 NE 56 |
| 3 | Lee Moor (Willings Walls) Cist | SX58286534 | 438717 | SX 56 NE 76 |
| 4 | Drizzlecombe, South Cist | SX59036671 | 438635 | SX 56 NE 48 |
| 5 | Drizzlecombe, North Cist | SX59156721 | 438565 | SX 56 NE 23 |
| 6 | Plym Steps Ring Setting Cairn and Cist | SX60426710 | 441684 | SX 66 NW 42 |
| 7 | Deadman's Bottom, South Ring Setting Cairn and Cist | SX60806688 | 441697 | SX 66 NW 45 |
| 8 | Deadman's Bottom, North Cist | SX60786689 | 441673 | SX 66 NW 39 |
| 9 | Calveslake Cist | SX60886755 | 441597 | SX 66 NW 12 |
| 10 | Legis Tor, West Platform Cairn Circle and Cist | SX57396548 | 438692 | SX 56 NE 67 |
| 11 | Hentor (Shavercombe) Platform Cairn Circle and Cist | SX59366580 | 438785 | SX 56 NE 100 |
| 12 | Hentor Warren (Shavercombe) Platform Cairn Circle and Cist | SX59636577 | 438797 | SX 56 NE 104 |
| 13 | Great Gnat's Head Cist | SX61176802 | 441573 | SX 66 NW 3 |
| 14 | Grim's Grave Ring Setting Cairn and Cist | SX61246641 | 441653 | SX 66 NW 33 |
| 15 | Roundy Park, Postbridge Cist | SX63917967 | 442513 | SX 67 NW 2 |
| 16 | Soussons Common Ring Setting Cairn and Cist | SX67517869 | 442452 | SX 67 NE 6 |
| 17 | Doe Tor Cist | SX54388484 | 440667 | SX 58 SW 1 |
| 18 | Skir Hill (Henroost) Ring Setting Cairn and Cist | SX65177075 | 443037 | SX 67 SE 62 |
| 19 | Fox Tor Newtake, North Cist | SX62867116 | 443328 | SX 67 SW 33 |
| 20 | Fox Tor Newtake, South Cist | SX62867097 | 443325 | SX 67 SW 32 |
| 21 | Drizzlecombe Cist | SX59226747 | 438532 | SX 56 NE 12 |
| 22 | Royal Hill, South Platform Cairn Circle and Cist | SX62027208 | 443346 | SX 67 SW 39 |
| 23 | Royal Hill, Central Platform Cairn Circle and Cist | SX62087232 | 443331 | SX 67 SW 34 |
| 24 | Royal Hill, North Ring Setting Cairn and Cist | SX62117242 | 443334 | SX 67 SW 35 |
| 25 | Crock of Gold Ring Setting Cairn and Cist | SX61287306 | 443343 | SX 67 SW 38 |
| 26 | Corringdon Ball Chambered Tomb | SX66946131 | 441904 | SX 66 SE 45 |
| 27 | Legis Lake Platform Cairn Circle and Cist | SX56596576 | 438677 | SX 56 NE 62 |
| 28 | Joan Ford's Newtake Embanked Cairn Circle and Cist | SX63147215 | 443310 | SX 67 SW 27 |
| 29 | Cuckoo Ball Chambered Tomb | SX65965819 | 441197 | SX 65 NE 34 |
| 30 | Blakey Tor (E) Cist | SX61307355 | 443259 | SX 67 SW 10 |
| 31 | Blackabrook, South Cist | SX60527384 | 443283 | SX 67 SW 18 |
| 32 | Blackabrook, West Cist | SX60517385 | 443283 | SX 67 SW 18 |
| 33 | Blackabrook, East Cist | SX60527386 | 443283 | SX 67 SW 18 |
| 34 | Roundhill Cist | SX60927416 | 443272 | SX 67 SW 15 |
| 35 | Roundhill, East of Summit Cist | SX61157440 | 443265 | SX 67 SW 12 |
| 36 | Roundhill, Near Summit Cist | SX61047442 | 443241 | SX 67 SW 3 |
| 37 | Lakehead Hill 8 Cist | SX64717717 | 442617 | SX 67 NW 38 |
| 38 | Lower Piles Ring Setting Cairn and Cist | SX64536025 | 442339 | SX 66 SW 55 |
| 39 | Stalldown (N) Platform Cairn Circle and Cist | SX63276323 | 442199 | SX 66 SW 13 |
| 40 | Brown Heath (Hook Lake) Encircled Cairn and Cist | SX64116531 | 441705 | SX 66 NW 48 |
| 41 | Vixen Tor Cist | SX54247440 | 440423 | SX 57 SW 5 |
| 42 | Burford Down (Tristis Rock) Platform Cairn Circle and Cist | SX63776015 | 442351 | SX 66 SW 59 |
| 43 | Dendles Waste Ring Setting Cairn and Cist | SX61536279 | 442267 | SX 66 SW 35 |
| 44 | Goldsmith's Cross S. Cist | SX61666985 | 441588 | SX 66 NW 8 |
| 45 | Leeden Cist | SX58696784 | 438574 | SX 56 NE 26 |
| 46 | Meacombe Cist | SX72508691 | 445481 | SX 78 NW 11 |
| 47 | Grim's Grave (S) Platform Cairn Circle and Cist | SX61246630 | 441656 | SX 66 NW 34 |
| 48 | Willings Walls Warren Platform Cairn Circle and Cist | SX58276523 | 438714 | SX 56 NE 75 |
| 49 | Legis Tor, East Platform Cairn Circle and Cist | SX57496554 | 438689 | SX 56 NE 66 |
| 50 | Hentor A Cist | SX59706570 | 438800 | SX 56 NE 105 |
| 51 | Hentor B Cist | SX59566580 | 438791 | SX 56 NE 102 |
| 52 | Hentor (Shavercombe C) Ring Setting Cairn and Cist | SX59606589 | 438788 | SX 56 NE 101 |
| 53 | Langcombe (S) Platform Cairn Circle and Cist | SX60876612 | 441664 | SX 66 NW 36 |
| 54 | Outholme Newtake Cist | SX57996827 | 438592 | SX 56 NE 32 |
| 55 | Deadman's Bottom D Platform Cairn Circle and Cist | SX60956673 | 441670 | SX 66 NW 38 |
| 56 | Deadman's Bottom E Cist | SX60986671 | 441650 | SX 66 NW 32 |
| 57 | Deadman's Bottom F Platform Cairn Circle and Cist | SX61206698 | 441647 | SX 66 NW 31 |
| 58 | Houndtor Down Ring Setting Cairn and Cist | SX74107876 | 445101 | SX 77 NW 29 |
| 59 | Blackslade Down Cist | SX73417550 | 445126 | SX 77 NW 36 |
| 60 | Hameldon Cist | SX71257908 | 445062 | SX 77 NW 12 |
| 61 | Leather Tor Platform Cairn Circle and Cist | SX56326951 | 438516 | SX 56 NE 8 |
| 62 | Bellever Tor 1 (W) (Newtake) Platform Cairn Circle and Cist | SX64077646 | 442632 | SX 67 NW 43 |
| 63 | Lakehead Hill 7 (Newtake) Cist | SX64717739 | 442608 | SX 67 NW 35 |
| 64 | Lakehead Hill 6 (Newtake) Ring Setting Cairn and Cist | SX64367747 | 442605 | SX 67 NW 34 |
| 65 | Langstone Moor Cist | SX54697869 | 439738 | SX 57 NW 6 |
| 66 | Lakehead Hill 2 Cist | SX64257769 | 442542 | SX 67 NW 11 |
| 67 | Lakehead Newtake Cist | SX64687837 | 442587 | SX 67 NW 28 |
| 68 | Lakehead Hill 4 (E or Summit) Ring Setting Cairn and Cist | SX64507760 | 442599 | SX 67 NW 32 |
| 69 | Yar Tor (Money Pit) Platform Cairn Circle and Cist | SX68177385 | 442883 | SX 67 SE 10 |
| 70 | Ingra Tor Cist | SX55887208 | 440170 | SX 57 SE 50 |
| 71 | Thornworthy Cist | SX66748433 | 443844 | SX 68 SE 48 |
| 72 | Stannon Little Newtake Ring Setting Cairn and Cist | SX65458107 | 443810 | SX 68 SE 24 |
| 73 | Chittaford Down Platform Cairn Circle and Cist | SX63687945 | 442516 | SX 67 NW 3 |
| 74 | Archerton Tennis Ground Platform Cairn Circle and Cist | SX63847886 | 442536 | SX 67 NW 9 |
| 75 | Archerton S.W. (Rowtor Brook) Ring Setting Cairn and Cist | SX62767880 | 442531 | SX 67 NW 8 |
| 76 | Stennen Hill No. 1 Platform Cairn Circle and Cist | SX62567789 | 442552 | SX 67 NW 15 |
| 77 | Stennen Hill No. 3 Cist | SX62607783 | 442555 | SX 67 NW 16 |
| 78 | Black Newtake (N) No. 1 Ring Setting Cairn and Cist | SX63917606 | 442645 | SX 67 NW 46 |
| 79 | Black Newtake (C) No. 3 Ring Setting Cairn and Cist | SX63897585 | 442654 | SX 67 NW 49 |
| 80 | Black Newtake (E) No. 5 Ring Setting Cairn and Cist | SX63847572 | 442660 | SX 67 NW 51 |
| 81 | Dunnabridge Common Platform Cairn Circle and Cist | SX63587546 | 442671 | SX 67 NW 54 |
| 82 | Muddy Lakes, Newtake Cist | SX62587518 | 442677 | SX 67 NW 56 |
| 83 | Harrowthorn (North of) Cist | SX62456264 | 442240 | SX 66 SW 26 |
| 84 | Ranny Brook (North of) Cist | SX62156354 | 442249 | SX 66 SW 29 |
| 85 | Goldsmith's Cross E.3. Cist | SX61747020 | 443379 | SX 67 SW 50 |
| 86 | Gutter Tor No.2 Platform Cairn Circle and Cist | SX57676713 | 438610 | SX 56 NE 39 |
| 87 | Dunnabridge Pound Farm Newtake Cist | SX64077568 | 442665 | SX 67 NW 52 |
| 88 | Butterdon Hill Cist | SX65795932 | 441158 | SX 65 NE 21 |
| 89 | Lee Moor (Upper Spanish Lake) Cist | SX58546445 | 439118 | SX 56 SE 5 |
| 90 | Ranny Brook Cist | SX62616353 | 442243 | SX 66 SW 27 |
| 91 | Brent Moor House Cist | SX68026404 | 441746 | SX 66 SE 3 |
| 92 | Stanlake Cist | SX56437084 | 440155 | SX 57 SE 45 |
| 93 | Down Tor Cist | SX58036928 | 438538 | SX 56 NE 14 |
| 94 | Childe's Tomb Platform Cairn Circle and Cist | SX62577029 | 443322 | SX 67 SW 31 |
| 95 | Cosdon (stone row) Platform Cairn Circle and Cist | SX64329159 | 444168 | SX 69 SW 17 |
| 96 | Erme Pound (Near) Cist | SX63926551 | 441737 | SX 66 NW 62 |
| 97 | Fernworthy Cist | SX65488406 | 443898 | SX 68 SE 93 |
| 98 | Merrivale Cist | SX55487476 | 440050 | SX 57 SE 10 |
| 99 | Shovel Down Cist | SX65988589 | 443580 | SX 68 NE 34 |
| 100 | Grimslake Platform Cairn Circle and Cist | SX70418116 | 445636 | SX 78 SW 10 |
| 101 | Brockhill Ford Ring Setting Cairn and Cist | SX67806569 | 441411 | SX 66 NE 21 |
| 102 | Redlake Foot (Brown Heath) Cist | SX63786607 | 441620 | SX 66 NW 19 |
| 103 | Sharpitor (N) or Peek Hill Platform Cairn Circle and Cist | SX55837068 | 440164 | SX 57 SE 48 |
| 104 | Knackersmill Gulf N. Cist | SX63376494 | 442447 | SX 66 SW 96 |
| 105 | Langcombe Brook 7 Cist | SX60386692 | 441687 | SX 66 NW 43 |
| 106 | Lower Glasscombe Cist | SX66526050 | 441989 | SX 66 SE 74 |
| 107 | Down Tor N.E. 2. (Western) Platform Cairn Circle and Cist | SX58376955 | 438861 | SX 56 NE 127 |
| 108 | Down Tor N.E. 1 (Northern) Cist | SX58386956 | 438861 | SX 56 NE 127 |
| 109 | Down Tor N.E. 3 (Eastern) Cist | SX58396955 | 438861 | SX 56 NE 127 |
| 110 | Langcombe Brook 5 Cist | SX60866640 | 441667 | SX 66 NW 37 |
| 111 | Blakey Tor (W) Cist | SX61247355 | 443262 | SX 67 SW 11 |
| 112 | Trowlesworthy Warren Platform Cairn Circle and Cist | SX57156477 | 439438 | SX 56 SE 117 |
| 113 | Goldsmith's Cross E.2. Ring Setting Cairn and Cist | SX61807031 | 443352 | SX 67 SW 41 |
| 114 | Hentor Farm Platform Cairn Circle and Cist | SX59096583 | 439036 | SX 56 NE 190 |
| 115 | Crow Tor Platform Cairn Circle and Cist | SX60537868 | 442724 | SX 67 NW 73 |
| 116 | Thornworthy Corner (N) Cist | SX66118546 | 443604 | SX 68 NE 42 |
| 117 | Raddick Hill Cist | SX57917115 | 440088 | SX 57 SE 22 |
| 118 | Yellowmeade Farm Cist | SX56347445 | 440062 | SX 57 SE 14 |
| 119 | Cosdon Beacon Embanked Cairn Circle and Cist | SX63729164 | 444213 | SX 69 SW 45 |
| 120 | Cosdon Beacon Cist | SX63719159 | 444166 | SX 69 SW 15 |
| 121 | Winter Tor Cist | SX61109134 | 444160 | SX 69 SW 11 |
| 122 | Hentor (Shavercombe) Cist | SX59816588 | 438794 | SX 56 NE 103 |
| 123 | West Vitifer Cist | SX67578280 | 443785 | SX 68 SE 7 |
| 124 | Shoveldown N.W. 5 Cist | SX64408624 | 443714 | SX 68 NW 14 |
| 125 | Beardown Platform Cairn Circle and Cist | SX60317808 | 442789 | SX 67 NW 101 |
| 126 | White Hill Cist | SX53718419 | 440687 | SX 58 SW 9 |
| 127 | Nattor Down 5 Cist | SX54098286 | 440705 | SX 58 SW 17 |
| 128 | Barn Hill Cist | SX53337458 | 440455 | SX 57 SW 27 |
| 129 | Langstone Moor 2 Cist | SX55747811 | 439694 | SX 57 NE 43 |
| 130 | Beardown Farm Cist | SX60407540 | 442751 | SX 67 NW 86 |
| 131 | Hentor Cist | SX59256572 | 438944 | SX 56 NE 158 |
| 132 | Whitehorse Hill Cist | SX61738548 | 1376648 | SX 68 NW 115 |
| 133 | Stalldown (W) Platform Cairn Circle and Cist | SX62896234 | 442391 | SX 66 SW 75 |
| 134 | Sittaford Tor Ring Setting Cairn and Cist | SX63468262 | 623397 | SX 68 SW 110 |
| 135 | Foxtor Mires W. Platform Cairn Circle and Cist | SX60767047 | 443464 | SX 67 SW 77 |
| 136 | Cator Common Platform Cairn Circle and Cist | SX67107751 | 442462 | SX 67 NE 16 |
| 137 | Standon Hill Ring Setting Cairn and Cist | SX54738137 | 440778 | SX 58 SW 54 |
| 138 | Cullever Steps Ring Setting Cairn and Cist | SX60789195 | 444173 | SX 69 SW 22 |
| 139 | Merrivale Embanked Cairn Circle and Cist | SX55357474 | 440041 | SX 57 SE 7 |
| 140 | Great Nodden Cist | SX53888741 | 440519 | SX 58 NW 5 |
| 141 | Ditsworthy Circle Ring Setting Cairn and Cist | SX58376570 | 438980 | SX 56 NE 170 |
| 142 | Merrivale double row B (centre) Encircled Cairn and Cist | SX55437477 | 440056 | SX 57 SE 12 |
| 143 | Royal Hill Summit Cist | SX61297278 | 619845 | SX 67 SW 191 |
| 144 | Aller Brook E Cist | SX67807168 | 1100139 | SX 67 SE 274 |
| 145 | Holne Ridge N. Cist | SX66647112 | 443179 | SX 67 SE 110 |
| 146 | Swincombe Ford Newtake 1 Cist | SX63327298 | 912169 | SX 67 SW 126 |
| 147 | Black Down W. Platform Cairn Circle and Cist | SX57409153 | 1339476 | SX 59 SE 81 |
| 148 | Hemstone Rocks Ring Setting Cairn and Cist | SX64868385 | 443951 | SX 68 SW 26 |
| 149 | Goldsmith's Cross E.1. Cist | SX61877040 | n/a | n/a |
| 150 | Stonetor Brookhead E. Cist | SX65288563 | 443684 | SX 68 NE 75 |
| 151 | Homerton Hill N. Cist | SX56139065 | 968118 | SX 59 SE 53 |
| 152 | Hickley Ridge Cist | SX66596203 | 874146 | SX 66 SE 182 |
| 153 | Teign-e-ver Cist | SX65498691 | n/a | n/a |
Page last updated 24/3/12