The table below lists the 77 stone rows included in the Prehistoric Dartmoor Walks database. For convenience of comparison with Worth's list of rows [Worth pp.202-47] the table is ordered by the "Worth" number as later extended in Emmett's paper on stone rows. It should be noted that 5 of Worth's rows are either doubtful or are no longer in existence and for this reason are not included. The numbers after 71 are arbitrary. For a more detailed discussion and a listing including photos and notes see the main page on stone rows. Click on the table headers to get listings ordered by #, Site Name or OS number. Clicking on OS links will list nearby sites and clicking on the NMR number will open the relevant NMR record in a new window.
| # | Site Name | OS | Monument # | NMR |
|---|---|---|---|---|
| 1 | Stall Moor (Upper Erme) | SX63516444 | 441623 | SX 66 NW 20 |
| 2 | Butterdon Hill | SX65635880 | 441148 | SX 65 NE 17 |
| 3 | Burford Down | SX63706017 | 442345 | SX 66 SW 57 |
| 4 | Brown Heath (Hook Lake) | SX64106531 | 441705 | SX 66 NW 48 |
| 5 | Spurrell's Cross | SX65855986 | 441145 | SX 65 NE 16 |
| 6 | Glasscombe Ball N. | SX65786049 | 441946 | SX 66 SE 59 |
| 7 | Stalldown | SX63216207 | 442211 | SX 66 SW 17 |
| 8 | Penn Beacon S. | SX59916255 | 439291 | SX 56 SE 65 |
| 9 | Penn Beacon S.W. | SX59526247 | 439282 | SX 56 SE 62 |
| 10 | Cholwich Town | SX58456224 | 439202 | SX 56 SE 33 |
| 11 | Collard Tor W. | SX55846203 | 439259 | SX 56 SE 53 |
| 12 | Collard Tor E. | SX55856203 | 439259 | SX 56 SE 53 |
| 13 | Shaugh Moor | SX55436342 | 439236 | SX 56 SE 45 |
| 14 | Trowlesworthy E. | SX57646398 | 439217 | SX 56 SE 38 |
| 15 | Trowlesworthy W. | SX57556397 | 439148 | SX 56 SE 15 |
| 16 | Ringmoor Down | SX56326580 | 438671 | SX 56 NE 60 |
| 17 | Drizzlecombe A (S.) | SX59166696 | 438629 | SX 56 NE 46 |
| 18 | Drizzlecombe B (N.W.) | SX59256707 | 438622 | SX 56 NE 43 |
| 19 | Drizzlecombe C (N.E.) | SX59266705 | 438619 | SX 56 NE 42 |
| 20 | Hingston Hill (Down Tor) | SX58696926 | 438583 | SX 56 NE 29 |
| 21 | Black Tor (Stanlake) | SX57107140 | 440127 | SX 57 SE 35 |
| 22 | Hart Tor North | SX57707170 | 440118 | SX 57 SE 32 |
| 23 | Hart Tor South | SX57717169 | 440118 | SX 57 SE 32 |
| 24 | Sharpitor N.W. 1 | SX55667061 | 440167 | SX 57 SE 49 |
| 25 | Sharpitor N.W. 2 | SX55777064 | 440366 | SX 57 SE 118 |
| 26 | Sharpitor E. | SX56147078 | 440158 | SX 57 SE 46 |
| 27 | Merrivale A | SX55557482 | 440056 | SX 57 SE 12 |
| 28 | Merrivale B | SX55447478 | 440056 | SX 57 SE 12 |
| 29 | Merrivale C | SX55397475 | 440357 | SX 57 SE 115 |
| 30 | Langstone Moor | SX55027886 | 439621 | SX 57 NE 18 |
| 33 | Cosdon | SX64329159 | 444168 | SX 69 SW 17 |
| 34 | Shoveldown B | SX65958601 | 443524 | SX 68 NE 16 |
| 35 | Shoveldown A | SX65938604 | 443524 | SX 68 NE 16 |
| 36 | Shoveldown C | SX65998590 | 443524 | SX 68 NE 16 |
| 37 | Shoveldown E-F | SX66028567 | 443524 | SX 68 NE 16 |
| 39 | Shoveldown D-G-H-J | SX66018586 | 443524 | SX 68 NE 16 |
| 40 | Fernworthy S.W. | SX65488410 | 443857 | SX 68 SE 59 |
| 41 | Fernworthy N. | SX65538429 | 443853 | SX 68 SE 55 |
| 42 | Fernworthy S.E. | SX65518407 | 443898 | SX 68 SE 93 |
| 43 | Assycombe | SX66058260 | 443782 | SX 68 SE 4 |
| 44 | Hurston Ridge | SX67298249 | 443788 | SX 68 SE 10 |
| 45 | White Ridge | SX65408156 | 443808 | SX 68 SE 22 |
| 46 | Challacombe Down | SX68968086 | 443816 | SX 68 SE 28 |
| 48 | Trendlebere Down | SX76627924 | 444981 | SX 77 NE 2 |
| 49 | Yar Tor | SX68177385 | 442883 | SX 67 SE 10 |
| 50 | Laughter Tor E. | SX65217539 | 442476 | SX 67 NE 28 |
| 51 | Lakehead Hill 4 (E or Summit) | SX64497760 | 442599 | SX 67 NW 32 |
| 52 | Lakehead Hill Summit | SX64387765 | 442697 | SX 67 NW 64 |
| 53 | Lakehead Hill S.W. | SX64187730 | 442546 | SX 67 NW 13 |
| 55 | Conies Down | SX58567905 | 439578 | SX 57 NE 5 |
| 56 | Black Tor (Avon) | SX67806350 | 441986 | SX 66 SE 73 |
| 57 | Corringdon Ball A | SX66666120 | 441898 | SX 66 SE 43 |
| 58 | Corringdon Ball B | SX66646119 | 441898 | SX 66 SE 43 |
| 60 | Brent Fore Hill | SX66746126 | 441901 | SX 66 SE 44 |
| 61 | Glasscombe Corner | SX66106080 | 441916 | SX 66 SE 49 |
| 62 | Cantrell | SX65675714 | 441214 | SX 65 NE 44 |
| 65 | Soussons Down (Red Barrows) | SX67677998 | 1234904 | SX 67 NE 233 |
| 66 | Yellowmead | SX57496784 | 438550 | SX 56 NE 18 |
| 67 | Sharpitor W. (Peek Hill) | SX55057074 | 440234 | SX 57 SE 72 |
| 70 | Piles Hill | SX65056110 | 442017 | SX 66 SE 86 |
| 71 | Higher White Tor | SX61947842 | 442525 | SX 67 NW 6 |
| 72 | Shell Top S.W. | SX59466315 | n/a | n/a |
| 73 | Holne Moor | SX67437105 | 443069 | SX 67 SE 72 |
| 75 | Merrivale (Menhir 1) | SX55357458 | 440047 | SX 57 SE 9 |
| 76 | Leeden Tor | SX56547146 | 440324 | SX 57 SE 104 |
| 77 | Butter Brook 1 | SX65115989 | 441245 | SX 65 NE 71 |
| 78 | Butter Brook 2 | SX65205998 | 441245 | SX 65 NE 71 |
| 79 | Lakehead Hill S.E. | SX64717739 | 442608 | SX 67 NW 35 |
| 81 | Treeland Brake | SX67276141 | 442117 | SX 66 SE 120 |
| 82 | Laughter Tor W. | SX65197539 | 915069 | SX 67 NE 94 |
| 83 | Scorhill | SX65478720 | 443556 | SX 68 NE 26 |
| 84 | Stannon Newtake | SX65348108 | 917480 | SX 68 SE 125 |
| 85 | Holne Ridge | SX66737108 | 443031 | SX 67 SE 60 |
| 86 | Hameldown N.E. | SX71488008 | n/a | n/a |
| 87 | Sherberton | SX63887335 | n/a | n/a |
| 88 | Cut Hill | SX59928275 | 1405946 | SX 58 SE 84 |
| 89 | Tottiford 1 & 2 | SX81008270 | n/a | n/a |
Page last updated 22/12/11