
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Moor Barton (site of) Reported Cist | CT:Moor Bart1 | SX78508430 | MDV5589 | n/a |
| Spinsters Rock Chambered Tomb | NT Spinsters | SX70109079 | MDV8440 | 149 |
| Corringdon Ball chambered tomb Chambered Tomb | NT Corringdon | SX66966130 | MDV5750 | 4619 |
| Cranbrook Castle Fort | FT Cranbrook | SX73868902 | MDV8221 | 4624 |
| Wooston Castle Fort | FT:Wooston | SX76498967 | MDV8292 | 7767 |
| Two Barrows 1 Stone Ring Cairn Circle | RC TwoBarrows1 | SX70657922 | MDV7409 | 16632 |
| White Tor (Whittor) Neolithic Enclosure | NE White Tor | SX54237867 | MDV4101 | 17506 |
| White Tor Fort | FT White Tor | SX54257868 | MDV4101 | 17506 |
| Brent Tor Fort | FT Brent Tor | SX47108040 | MDV1669 | 28169 |
| Prestonbury Castle Fort | FT:Prestonbury | SX74689003 | MDV8439 | 29170 |
| Dewerstone Neolithic Enclosure | NE:Dewerstone | SX53806390 | MDV2380 | 29453 |
| Hembury Castle Fort | FT HembCastle | SX72616846 | MDV7776 | 34692 |
| East Hill Fort | FT East Hill | SX60409416 | MDV6880 | 47073 |
| Holne Chase Castle Fort | FT:HolneChase | SX72447198 | MDV7996 | 62571 |
| Boro Wood Camp Fort | FT BoroWood | SX74877160 | MDV7985 | 62573 |
Page last updated 30/11/25