
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Thornworthy Reported Stone Circle | SC Thornworthy | SX65938504 | n/a | n/a |
| Shoveldown 3 Stone Row | SR ShovelRow 3 | SX65938607 | MDV6168 | 2130 |
| Shoveldown 2 Stone Row | SR ShovelRow 2 | SX65968603 | MDV6171 | 2129 |
| Fourfold Circle Standing Stone | SS Shovel Down | SX65968603 | MDV6158 | 3464 |
| Fourfold Circle Cairn Circle | CC Shovel4Fold | SX65968603 | MDV6158 | 3464 |
| Shoveldown J Reported Stone Row | SR:ShovelRow J | SX65988603 | MDV14882 | 2128 |
| Shoveldown Rows 4 Cist | CT Shovel Down | SX65998592 | MDV6182 | 28953 |
| Shoveldown H Reported Stone Row | SR:ShovelRow H | SX65998595 | MDV14881 | 2128 |
| Shoveldown 4 Stone Row | SR ShovelRow 4 | SX66008590 | MDV14875 | 2127 |
| Shoveldown 6 Stone Row | SR:ShovelRow 6 | SX66028568 | MDV6148 | n/a |
| Shoveldown 5 Stone Row | SR ShovelRow 5 | SX66028584 | MDV6179 | 2126 |
| Three Boys Standing Stone | SS Three Boys | SX66038549 | MDV6180 | 10369 |
| Three Boys Reported Cairn | CT-Three Boy1 | SX66038549 | MDV6180 | n/a |
| Shoveldown D Reported Stone Row | SR:ShovelRow D | SX66048568 | MDV6145 | 2128 |
| Shoveldown 1 Stone Row | SR ShovelRow 1 | SX66058571 | MDV6181 | 2128 |
Page last updated 30/11/25