
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Corringdon Ball stone row 2 Cairn | CN:Corringdo2 | SX66646119 | MDV15961 | n/a |
| Corringdon Ball 4 Cairn | CN:Corringdo4 | SX66656123 | MDV15961 | n/a |
| Corringdon Ball 7 Cairn | CN:Corringdo7 | SX66646123 | MDV15961 | n/a |
| Corringdon Ball 6 Platform Cairn Circle | PC Corringdo6 | SX66626124 | MDV15960 | 808 |
| Yellowmead fourfold circle Cairn Circle | CC Fourfold | SX57496785 | MDV3338 | 1371 |
| Corringdon Ball North Stone Row | SR CorringdonN | SX66666121 | MDV5656 | 1856 |
| Corringdon Ball South Stone Row | SR CorringdonS | SX66686121 | MDV5655 | 1857 |
| Yellowmead Down Stone Row | SR Yellowmead | SX57486784 | MDV80769 | 2202 |
| Corringdon Ball stone rows 1 Encircled Cairn | EC East Glaze | SX66686122 | MDV129970 | 3160 |
| Fourfold Circle Standing Stone | SS Shovel Down | SX65968603 | MDV6158 | 3464 |
| Fourfold Circle Cairn Circle | CC Shovel4Fold | SX65968603 | MDV6158 | 3464 |
| Corringdon Ball Ceremonial Complex | CX CorringdonB | SX66666121 | MDV129970 | 10454 |
| Corringdon Ball 5 Cairn Circle | CC Corringdo5 | SX66676122 | MDV15960 | 52282 |
Page last updated 30/11/25