
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Greena Ball 2 Clearance Cairn | CN?Greena Ba2 | SX56857782 | MDV4228 | n/a |
| Greena Ball 3 Clearance Cairn | CN?Greena Ba3 | SX56897784 | MDV4229 | n/a |
| Greena Ball 4 Clearance Cairn | CN?Greena Ba4 | SX56947783 | MDV4587 | n/a |
| Round Pound Round House | HC RoundPound | SX66408686 | MDV6117 | 10445 |
| Sharpitor N. Platform Cairn Circle and Cist | CT Peek Hill | SX55847069 | MDV3769 | 1246 |
Page last updated 30/11/25