
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Beacon Plain B Standing Stone | SS Beacon Pl B | SX65895921 | MDV2883 | 44532 |
| Beardown Man Standing Stone | SS BeardownMan | SX59627963 | MDV4200 | 4144 |
| Fourfold Circle Standing Stone | SS Shovel Down | SX65968603 | MDV6158 | 3464 |
| Harbourne Man Standing Stone | SS Harbourne | SX69686511 | MDV5197 | 42626 |
| Hurston Ridge Cairn | CN Hurston | SX67008184 | MDV6609 | n/a |
| The Hanging Stone Standing Stone | SS Hanging | SX58376369 | MDV2423 | 45568 |
| West Vitifer Cist | CT WestVitif 1 | SX67588280 | MDV6615 | 34980 |
| White Moor Stone Standing Stone | SS White Moor | SX63368949 | MDV4391 | 10326 |
Page last updated 30/11/25