
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Butterdon Hill Summit 5 Cairn | CN Butterdon 5 | SX65605877 | MDV2895 | 10002 |
| Butterdon Hill Summit 6 Cairn | CN Butterdon 6 | SX65535867 | MDV2915 | n/a |
| Butterdon Hill S.E.10 Cairn | CN Butterdon10 | SX65635853 | MDV2896 | n/a |
| Western Beacon 9 Cairn | CN WesternB 9 | SX65385812 | MDV3130 | n/a |
| Western Beacon 13 Cairn | CN WesternB13 | SX65715804 | MDV2905 | n/a |
| Butterdon Hill N.1 Cairn | CN:ButterdonN1 | SX65825976 | MDV2902 | n/a |
| Butterdon Hill N.3 Cairn | CN:ButterdonN3 | SX65735970 | MDV2904 | n/a |
| Butterdon Hill N.4 Clearance Cairn | CN?ButterdonN4 | SX65735970 | MDV2903 | n/a |
| Butterdon Ridge N.E. Cist | CT Butterdon 3 | SX65785934 | MDV2887 | 45752 |
| Scad Brook S Round House | HT:Scad Broo15 | SX66825980 | MDV2911 | n/a |
| Scad Brook S Round House | HT:Scad Broo16 | SX66835979 | MDV2911 | n/a |
| Scad Brook S Round House | HT:Scad Broo22 | SX66815983 | MDV2911 | n/a |
| Scad Brook S Round House | HT:Scad Broo23 | SX66785979 | MDV2911 | n/a |
| Scad Brook S Round House | HT:Scad Broo25 | SX66805980 | MDV2911 | n/a |
| Beacon Plain B Standing Stone | SS Beacon Pl B | SX65895921 | MDV2883 | 44532 |
Page last updated 30/11/25