
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Trendlebere Stone Row S Cairn | CN TrendleberS | SX76627923 | MDV8077 | 4625 |
| Cosdon Hill N.3 Cist | CT Cosdon N3 | SX63609307 | MDV6918 | n/a |
| Cosdon Hill Stone Row Platform Cairn Circle and Cist | CT Cosdon Row | SX64339160 | MDV48906 | 813 |
| Sticklepath Reported Stone Circle | SC:Sticklepath | SX63439264 | MDV7395 | 22693 |
| Eight Rocks (site of) Reported Stone Circle | SCxEight Rocks | SX64509250 | MDV7395 | n/a |
| Cosdon Stone Row | SR Cosdon | SX64329160 | MDV6886 | 1858 |
| Trendlebere Down Stone Row | SR Trendlebere | SX76607924 | MDV8076 | 2171 |
| Ramsley Stone Row | SRxRamsley | SX65109310 | MDV6950 | n/a |
Page last updated 30/11/25