
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Wigford Down (site of) 13 Reported Cairn | CT?Wigford13 | SX54386443 | n/a | n/a |
| Wigford Down 1 Platform Cairn Circle and Cist | CT:Wigford 1 | SX54426443 | MDV2373 | 3536 |
| Gutter Tor 2 Cist | CT GutterTor 2 | SX57606682 | MDV3991 | 45650 |
| Willings Walls 3 Cist | CT Willings 3 | SX58286534 | MDV4022 | 45651 |
| Drizzlecombe 22 Cist | CT Drizzle 22 | SX59036673 | MDV3340 | 16933 |
| Drizzlecombe 13 Cist | CT Drizzle 13 | SX59166722 | MDV3339 | 534 |
| Langcombe Brook 8 Ring Setting Cairn and Cist | CT Plym Steps | SX60436711 | MDV5133 | 45659 |
| Langcombe Brook 2 Cist | CT Deadmans N | SX60786690 | MDV5120 | 3194 |
| Langcombe Brook 1 Ring Setting Cairn and Cist | CT Deadmans S | SX60796689 | MDV5119 | 3194 |
| Calveslake Tor Cist | CT Calveslak | SX60876755 | MDV5085 | 45660 |
Page last updated 30/11/25