Photo (18/04/2010): Soussons Common Ring Setting Cairn and Cist
This page is a under construction. It is an attempt to address the question of what prehistoric archaeology can be visited using the new "Transmoor" bus service 171/172 and also the Haytor Hoppa (271) Service that starts on 25th May.
A table of the major bus stops is now in the database behind this website and it opens up possibilities to improve the interface to assist planning journeys using buses. Step one is to build that table which has been done. It may take a bit of development work to make good use of this new resource and the author wants to use it to plan days out right away so I have decided to publish while it is still a work in progress. A possibility is that the individual site pages have a nearvy bus stop listing.
The tables below give the major stops on the various routes. There are minor stops which have not been included you can find those by looking at the offical resources on the Public Transport page. There are two listings of sites nearby. The Map column just shows the location of the bus stop on a map.
The first column Nearby - Walkers lists the core sites within 5 km of the bus stop around a 2 hour walk. The core sites are the less detailed listings of the major sites and include the stone circles and stone rows and most major features of interest to walkers. It does not include more detailed coverage of the very numerous minor cairns which are of interest to archaeologists but probably of less interest to most walkers. These are included in the Nearby - Detailed listings. Thi sstill excludes round houses which can swamp listings. In either case you can use the drop downs on the serach results to increse or decrease the level of details and the distance.
Bus Stop | Short Name | Lat | Lon | Map | Nearby - walkers | Nearby - detailed |
---|---|---|---|---|---|---|
Batworthy Miniature Pony Centre | BS Batworthy M | 50.648340 | -3.814867 | SX 71792 84763 | SX 71792 84763 | SX 71792 84763 |
Bovey Tracey Dolphin Square | BS Bovey Sq | 50.590552 | -3.678385 | SX 81295 78110 | SX 81295 78110 | SX 81295 78110 |
Heathfield Drumbridges Roundabout | BS Heathfield | 50.564682 | -3.653517 | SX 82991 75194 | SX 82991 75194 | SX 82991 75194 |
Lustleigh Eastwrey Barton Hotel | BS Lustleigh | 50.632199 | -3.724721 | SX 78123 82816 | SX 78123 82816 | SX 78123 82816 |
Merrivale Dartmoor Inn | BS Merrivale | 50.558218 | -4.050220 | SX 54878 75177 | SX 54878 75177 | SX 54878 75177 |
Moretonhampstead Court Street Car Park | BS Moretonhamp | 50.660771 | -3.767904 | SX 75145 86065 | SX 75145 86065 | SX 75145 86065 |
Newton Abbot Sherborne Road | BS SherbournRd | 50.531143 | -3.611284 | SX 85901 71399 | SX 85901 71399 | SX 85901 71399 |
Postbridge Post Office | BS Post Office | 50.593779 | -3.912350 | SX 64744 78870 | SX 64744 78870 | SX 64744 78870 |
Powder Mills | BS PowderMills | 50.573113 | -3.937302 | SX 62918 76618 | SX 62918 76618 | SX 62918 76618 |
Princetown Dartmoor Visitor Centre | BS Princetown | 50.544273 | -3.990884 | SX 59038 73512 | SX 59038 73512 | SX 59038 73512 |
Tavistock Bus Station | BS Tavistock | 50.548274 | -4.147316 | SX 47969 74266 | SX 47969 74266 | SX 47969 74266 |
Tavistock Higher Longford | BS HigherLong | 50.553776 | -4.095147 | SX 51682 74772 | SX 51682 74772 | SX 51682 74772 |
Two Bridges Hotel | BS Two Bridges | 50.558288 | -3.964832 | SX 60925 75021 | SX 60925 75021 | SX 60925 75021 |
Warren House Inn | BS WarrenHouse | 50.613277 | -3.874778 | SX 67458 80970 | SX 67458 80970 | SX 67458 80970 |
Bus Stop | Short Name | Lat | Lon | Map | Nearby - walkers | Nearby - detailed |
---|---|---|---|---|---|---|
Ashburton Bull Ring | BS Ashburton A | 50.515150 | -3.756670 | SX 75555 69855 | SX 75555 69855 | SX 75555 69855 |
Ashburton River Dart Country Park | BS Ashburton B | 50.513344 | -3.775775 | SX 74196 69686 | SX 74196 69686 | SX 74196 69686 |
Bickington Cross | BS Bickington | 50.536827 | -3.702301 | SX 79465 72175 | SX 79465 72175 | SX 79465 72175 |
Dartmeet Badgers Holt | BS BadgersHolt | 50.543472 | -3.875043 | SX 67243 73209 | SX 67243 73209 | SX 67243 73209 |
Merrivale Dartmoor Inn | BS Merrivale | 50.558218 | -4.050220 | SX 54878 75177 | SX 54878 75177 | SX 54878 75177 |
Newton Abbot Sherborne Road | BS SherbournRd | 50.531143 | -3.611284 | SX 85901 71399 | SX 85901 71399 | SX 85901 71399 |
Poundsgate Tavistock Inn | BS Poundsgate | 50.534298 | -3.828704 | SX 70501 72107 | SX 70501 72107 | SX 70501 72107 |
Princetown Dartmoor Visitor Centre | BS Princetown | 50.544273 | -3.990884 | SX 59038 73512 | SX 59038 73512 | SX 59038 73512 |
Tavistock Bus Station | BS Tavistock | 50.548274 | -4.147316 | SX 47969 74266 | SX 47969 74266 | SX 47969 74266 |
Tavistock Higher Longford | BS HigherLong | 50.553776 | -4.095147 | SX 51682 74772 | SX 51682 74772 | SX 51682 74772 |
Two Bridges Hotel | BS Two Bridges | 50.558288 | -3.964832 | SX 60925 75021 | SX 60925 75021 | SX 60925 75021 |
Bus Stop | Short Name | Lat | Lon | Map | Nearby - walkers | Nearby - detailed |
---|---|---|---|---|---|---|
Bovey Tracey Tesco Express | BS Bovey Tesco | 50.593810 | -3.674600 | SX 81571 78466 | SX 81571 78466 | SX 81571 78466 |
Brimley Edgemoor Hotel | BS Brimley | 50.591020 | -3.697860 | SX 79918 78193 | SX 79918 78193 | SX 79918 78193 |
Haytor Vale Moorlands House | BS Haytor Vale | 50.582330 | -3.742420 | SX 76741 77300 | SX 76741 77300 | SX 76741 77300 |
Heathfield Drumbridges Roundabout | BS Heathfield | 50.564682 | -3.653517 | SX 82991 75194 | SX 82991 75194 | SX 82991 75194 |
Manaton Becky Falls | BS Becky Falls | 50.606660 | -3.756020 | SX 75842 80028 | SX 75842 80028 | SX 75842 80028 |
Manaton Bus Shelter | BS Manaton | 50.616820 | -3.768150 | SX 75011 81178 | SX 75011 81178 | SX 75011 81178 |
Newton Abbot Rail Station | BS NewtonAbbot | 50.529450 | -3.599980 | SX 86698 71194 | SX 86698 71194 | SX 86698 71194 |
Newton Abbot Sherborne Road | BS SherbournRd | 50.531143 | -3.611284 | SX 85901 71399 | SX 85901 71399 | SX 85901 71399 |
Swallerton Gate | BS Swallerton | 50.598070 | -3.782890 | SX 73918 79119 | SX 73918 79119 | SX 73918 79119 |
Widecombe in the Moor Car Park | BS Widecombe | 50.577220 | -3.810340 | SX 71919 76847 | SX 71919 76847 | SX 71919 76847 |
Page last updated 04/05/24