Prehistoric Dartmoor Walks, walking the Stone Rows and Stone Circles of Dartmoor
HomeWalksSites Access Resources
Dartmoor Resource: Tables of Devon Bus Stops

Tables of Devon Bus Stops

Soussons Common Ring Setting Cairn and Cist

Photo (18/04/2010): Soussons Common Ring Setting Cairn and Cist

This page is a under construction. It is an attempt to address the question of what prehistoric archaeology can be visited using the new "Transmoor" bus service 171/172 and also the Haytor Hoppa (271) Service that starts on 25th May.

A table of the major bus stops is now in the database behind this website and it opens up possibilities to improve the interface to assist planning journeys using buses. Step one is to build that table which has been done. It may take a bit of development work to make good use of this new resource and the author wants to use it to plan days out right away so I have decided to publish while it is still a work in progress. A possibility is that the individual site pages have a nearvy bus stop listing.

The tables below give the major stops on the various routes. There are minor stops which have not been included you can find those by looking at the offical resources on the Public Transport page. There are two listings of sites nearby. The Map column just shows the location of the bus stop on a map.

The first column Nearby - Walkers lists the core sites within 5 km of the bus stop around a 2 hour walk. The core sites are the less detailed listings of the major sites and include the stone circles and stone rows and most major features of interest to walkers. It does not include more detailed coverage of the very numerous minor cairns which are of interest to archaeologists but probably of less interest to most walkers. These are included in the Nearby - Detailed listings. Thi sstill excludes round houses which can swamp listings. In either case you can use the drop downs on the serach results to increse or decrease the level of details and the distance.

Country Bus 171: Newton Abbot - Tavistock via M'hampstead


Bus Stop Short Name Lat Lon Map Nearby - walkers Nearby - detailed
Batworthy Miniature Pony CentreBS Batworthy M50.648340-3.814867SX 71792 84763SX 71792 84763SX 71792 84763
Bovey Tracey Dolphin SquareBS Bovey Sq50.590552-3.678385SX 81295 78110SX 81295 78110SX 81295 78110
Heathfield Drumbridges RoundaboutBS Heathfield50.564682-3.653517SX 82991 75194SX 82991 75194SX 82991 75194
Lustleigh Eastwrey Barton HotelBS Lustleigh50.632199-3.724721SX 78123 82816SX 78123 82816SX 78123 82816
Merrivale Dartmoor InnBS Merrivale50.558218-4.050220SX 54878 75177SX 54878 75177SX 54878 75177
Moretonhampstead Court Street Car ParkBS Moretonhamp50.660771-3.767904SX 75145 86065SX 75145 86065SX 75145 86065
Newton Abbot Sherborne RoadBS SherbournRd50.531143-3.611284SX 85901 71399SX 85901 71399SX 85901 71399
Postbridge Post OfficeBS Post Office50.593779-3.912350SX 64744 78870SX 64744 78870SX 64744 78870
Powder MillsBS PowderMills50.573113-3.937302SX 62918 76618SX 62918 76618SX 62918 76618
Princetown Dartmoor Visitor CentreBS Princetown50.544273-3.990884SX 59038 73512SX 59038 73512SX 59038 73512
Tavistock Bus StationBS Tavistock50.548274-4.147316SX 47969 74266SX 47969 74266SX 47969 74266
Tavistock Higher LongfordBS HigherLong50.553776-4.095147SX 51682 74772SX 51682 74772SX 51682 74772
Two Bridges HotelBS Two Bridges50.558288-3.964832SX 60925 75021SX 60925 75021SX 60925 75021
Warren House InnBS WarrenHouse50.613277-3.874778SX 67458 80970SX 67458 80970SX 67458 80970

Country Bus 172: Tavistock - Newton Abbot Princetown, Dartmeet


Bus Stop Short Name Lat Lon Map Nearby - walkers Nearby - detailed
Ashburton Bull RingBS Ashburton A50.515150-3.756670SX 75555 69855SX 75555 69855SX 75555 69855
Ashburton River Dart Country ParkBS Ashburton B50.513344-3.775775SX 74196 69686SX 74196 69686SX 74196 69686
Bickington CrossBS Bickington50.536827-3.702301SX 79465 72175SX 79465 72175SX 79465 72175
Dartmeet Badgers HoltBS BadgersHolt50.543472-3.875043SX 67243 73209SX 67243 73209SX 67243 73209
Merrivale Dartmoor InnBS Merrivale50.558218-4.050220SX 54878 75177SX 54878 75177SX 54878 75177
Newton Abbot Sherborne RoadBS SherbournRd50.531143-3.611284SX 85901 71399SX 85901 71399SX 85901 71399
Poundsgate Tavistock InnBS Poundsgate50.534298-3.828704SX 70501 72107SX 70501 72107SX 70501 72107
Princetown Dartmoor Visitor CentreBS Princetown50.544273-3.990884SX 59038 73512SX 59038 73512SX 59038 73512
Tavistock Bus StationBS Tavistock50.548274-4.147316SX 47969 74266SX 47969 74266SX 47969 74266
Tavistock Higher LongfordBS HigherLong50.553776-4.095147SX 51682 74772SX 51682 74772SX 51682 74772
Two Bridges HotelBS Two Bridges50.558288-3.964832SX 60925 75021SX 60925 75021SX 60925 75021

Country Bus 271 (Haytor Hoppa): Newton Abbot - Widecombe


Bus Stop Short Name Lat Lon Map Nearby - walkers Nearby - detailed
Bovey Tracey Tesco ExpressBS Bovey Tesco50.593810-3.674600SX 81571 78466SX 81571 78466SX 81571 78466
Brimley Edgemoor HotelBS Brimley50.591020-3.697860SX 79918 78193SX 79918 78193SX 79918 78193
Haytor Vale Moorlands HouseBS Haytor Vale50.582330-3.742420SX 76741 77300SX 76741 77300SX 76741 77300
Heathfield Drumbridges RoundaboutBS Heathfield50.564682-3.653517SX 82991 75194SX 82991 75194SX 82991 75194
Manaton Becky FallsBS Becky Falls50.606660-3.756020SX 75842 80028SX 75842 80028SX 75842 80028
Manaton Bus ShelterBS Manaton50.616820-3.768150SX 75011 81178SX 75011 81178SX 75011 81178
Newton Abbot Rail StationBS NewtonAbbot50.529450-3.599980SX 86698 71194SX 86698 71194SX 86698 71194
Newton Abbot Sherborne RoadBS SherbournRd50.531143-3.611284SX 85901 71399SX 85901 71399SX 85901 71399
Swallerton GateBS Swallerton50.598070-3.782890SX 73918 79119SX 73918 79119SX 73918 79119
Widecombe in the Moor Car ParkBS Widecombe50.577220-3.810340SX 71919 76847SX 71919 76847SX 71919 76847

Page last updated 04/05/24