Prehistoric Dartmoor Walks, walking the Stone Rows and Stone Circles of Dartmoor
HomeWalksSites Access Resources
Dartmoor Resource: Tables of Devon Bus Stops

Tables of Devon Bus Stops

Soussons Common Ring Setting Cairn and Cist

Photo (18/04/2010): Soussons Common Ring Setting Cairn and Cist

This page is a under construction. It is an attempt to address the question of what prehistoric archaeology can be visited using the new "Transmoor" bus service 171 and also the Haytor Hoppa (271) Service. Tables have also been added now for other services. The bus stops are listed alphabetically for each service.

A table of the major bus stops is now in the database behind this website and it opens up possibilities to improve the interface to assist planning journeys using buses. Step one is to build that table which has been done. It may take a bit of development work to make good use of this new resource and the author wants to use it to plan days out right away so I have decided to publish while it is still a work in progress. A possibility is that the individual site pages have a nearvy bus stop listing.

The tables below give the major stops on the various routes. There are minor stops which have not been included you can find those by looking at the offical resources on the Public Transport page. There are two listings of sites nearby. The Map column just shows the location of the bus stop on a map.

The first column Nearby - Walkers lists the core sites within 5 km of the bus stop around a 2 hour walk. The core sites are the less detailed listings of the major sites and include the stone circles and stone rows and most major features of interest to walkers. It does not include more detailed coverage of the very numerous minor cairns which are of interest to archaeologists but probably of less interest to most walkers. These are included in the Nearby - Detailed listings. Thi sstill excludes round houses which can swamp listings. In either case you can use the drop downs on the serach results to increse or decrease the level of details and the distance.

Country Bus 171: Newton Abbot - Tavistock via M'hampstead


Bus Stop Short Name Map Nearby - walkers Nearby - detailed
Batworthy Miniature Pony CentreBS Batworthy MSX 71792 84763SX 71792 84763SX 71792 84763
Bovey Tracey Dolphin SquareBS Bovey SqSX 81295 78110SX 81295 78110SX 81295 78110
Heathfield Drumbridges RoundaboutBS HeathfieldSX 82991 75194SX 82991 75194SX 82991 75194
Lustleigh Eastwrey Barton HotelBS LustleighSX 78123 82816SX 78123 82816SX 78123 82816
Merrivale Dartmoor InnBS MerrivaleSX 54878 75177SX 54878 75177SX 54878 75177
Moretonhampstead Court Street Car ParkBS MoretonhampSX 75145 86065SX 75145 86065SX 75145 86065
Newton Abbot Sherborne RoadBS SherbournRdSX 85901 71399SX 85901 71399SX 85901 71399
Postbridge Post OfficeBS Post OfficeSX 64744 78870SX 64744 78870SX 64744 78870
Powder MillsBS PowderMillsSX 62918 76618SX 62918 76618SX 62918 76618
Princetown Dartmoor Visitor CentreBS PrincetownSX 59038 73512SX 59038 73512SX 59038 73512
Tavistock Bus StationBS TavistockSX 47969 74266SX 47969 74266SX 47969 74266
Tavistock Higher LongfordBS HigherLongSX 51682 74772SX 51682 74772SX 51682 74772
Two Bridges HotelBS Two BridgesSX 60925 75021SX 60925 75021SX 60925 75021
Warren House InnBS WarrenHouseSX 67458 80970SX 67458 80970SX 67458 80970

Country Bus 271: Haytor Hoppa: Newton Abbot to Widecombe via Bovey Tracey (Sat & Thurs only)


Bus Stop Short Name Map Nearby - walkers Nearby - detailed
Bovey Tracey Tesco ExpressBS Bovey TescoSX 81571 78466SX 81571 78466SX 81571 78466
Brimley Edgemoor HotelBS BrimleySX 79918 78193SX 79918 78193SX 79918 78193
Haytor Vale Moorlands HouseBS Haytor ValeSX 76741 77300SX 76741 77300SX 76741 77300
Heathfield Drumbridges RoundaboutBS HeathfieldSX 82991 75194SX 82991 75194SX 82991 75194
Manaton Becky FallsBS Becky FallsSX 75842 80028SX 75842 80028SX 75842 80028
Manaton Bus ShelterBS ManatonSX 75011 81178SX 75011 81178SX 75011 81178
Newton Abbot Rail StationBS NewtonAbbotSX 86698 71194SX 86698 71194SX 86698 71194
Newton Abbot Sherborne RoadBS SherbournRdSX 85901 71399SX 85901 71399SX 85901 71399
Swallerton GateBS SwallertonSX 73918 79119SX 73918 79119SX 73918 79119
Widecombe in the Moor Car ParkBS WidecombeSX 71919 76847SX 71919 76847SX 71919 76847

MD Coaches 671: Okehampton to Newton Abbot (Weds only)


Bus Stop Short Name Map Nearby - walkers Nearby - detailed
Belstone Tongue End CrossBS TongueEndXSX 62306 94905SX 62306 94905SX 62306 94905
Chagford Sandy Park InnBS Sandy ParkSX 71202 89615SX 71202 89615SX 71202 89615
Chagford The SquareBS ChagfordSX 70067 87546SX 70067 87546SX 70067 87546
Manaton Becky FallsBS Becky FallsSX 75842 80028SX 75842 80028SX 75842 80028
Manaton Bus ShelterBS ManatonSX 75011 81178SX 75011 81178SX 75011 81178
Okehampton Fore Street ArcadeBS OkehamptonSX 58785 95209SX 58785 95209SX 58785 95209
RamsleyBS RamsleySX 64837 93200SX 64837 93200SX 64837 93200
Sticklepath Devonshire InnBS SticklepathSX 64109 94095SX 64109 94095SX 64109 94095

Dartline 66: Exeter to Okehampton


Bus Stop Short Name Map Nearby - walkers Nearby - detailed
Belstone Tongue End CrossBS TongueEndXSX 62306 94905SX 62306 94905SX 62306 94905
Cheriton Cross Young Farmers ClubBS CheritonSX 77353 93003SX 77353 93003SX 77353 93003
Okehampton Fore Street ArcadeBS OkehamptonSX 58785 95209SX 58785 95209SX 58785 95209
Okehampton Railway StationBS OkeStationSX 59214 94456SX 59214 94456SX 59214 94456
RamsleyBS RamsleySX 64837 93200SX 64837 93200SX 64837 93200
Sticklepath Devonshire InnBS SticklepathSX 64109 94095SX 64109 94095SX 64109 94095
Whiddon Down Post InnBS Whiddon DnSX 69033 92542SX 69033 92542SX 69033 92542

Stagecaoch 118: Tavistock to Okehampton Via Mary Tavy, Lydford


Bus Stop Short Name Map Nearby - walkers Nearby - detailed
Dartmoor InnBS DartmoorInnSX 52291 85282SX 52291 85282SX 52291 85282
Fox and Hounds HotelBS FoxHoundsSX 52511 86681SX 52511 86681SX 52511 86681
Lydford Gorge Lower EntrBS Lydford GorSX 50132 83166SX 50132 83166SX 50132 83166
Lydford War MemorialBS Lydford WarSX 51295 85105SX 51295 85105SX 51295 85105
Mary Tavy War MemorialBS Mary TavySX 50253 79579SX 50253 79579SX 50253 79579
North Brentor War MemorialBS NbrentorSX 48109 81437SX 48109 81437SX 48109 81437
Okehampton Fore Street ArcadeBS OkehamptonSX 58785 95209SX 58785 95209SX 58785 95209
Okehampton Railway StationBS OkeStationSX 59214 94456SX 59214 94456SX 59214 94456
Sourton Windard TerraceBS SourtonSX 53374 90225SX 53374 90225SX 53374 90225
Tavistock Bus StationBS TavistockSX 47969 74266SX 47969 74266SX 47969 74266

Stagecaoch 38: Exeter to Plymouth via Ashburton, Buckfastleigh, South Brent & Ivybridge


Bus Stop Short Name Map Nearby - walkers Nearby - detailed
Ashburton Bull RingBS Ashburton ASX 75555 69855SX 75555 69855SX 75555 69855
Bovey Tracey Tesco ExpressBS Bovey TescoSX 81571 78466SX 81571 78466SX 81571 78466
Buckfastleigh Station ApproachBS Buckfastl ASX 74399 66178SX 74399 66178SX 74399 66178
Heathfield Drumbridges RoundaboutBS HeathfieldSX 82991 75194SX 82991 75194SX 82991 75194
Ivybridge BP Garage (Stop B)BS IvybridgeSX 63728 56106SX 63728 56106SX 63728 56106
Lemonford Caravan ParkBS LemonfordSX 79488 72601SX 79488 72601SX 79488 72601
South Brent Pool ParkBS South BrentSX 70201 59918SX 70201 59918SX 70201 59918

Oakleys 98: Tavistock to Yelverton Via Princetown, Postbridge


Bus Stop Short Name Map Nearby - walkers Nearby - detailed
Dousland Burrator InnBS BurratorInnSX 53720 68907SX 53720 68907SX 53720 68907
Merrivale Dartmoor InnBS MerrivaleSX 54878 75177SX 54878 75177SX 54878 75177
Postbridge BelleverBS BelleverSX 65513 77361SX 65513 77361SX 65513 77361
Postbridge Post OfficeBS Post OfficeSX 64744 78870SX 64744 78870SX 64744 78870
Princetown Dartmoor Visitor CentreBS PrincetownSX 59038 73512SX 59038 73512SX 59038 73512
Tavistock Bus StationBS TavistockSX 47969 74266SX 47969 74266SX 47969 74266
Tavistock Higher LongfordBS HigherLongSX 51682 74772SX 51682 74772SX 51682 74772
Two Bridges HotelBS Two BridgesSX 60925 75021SX 60925 75021SX 60925 75021

Page last updated 04/05/24