
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Assycombe Hill Stone Row Encircled Cairn and Cist | CT Assycombe | SX66108265 | MDV6538 | 45814 |
| Emmets Post 1 Cairn | CN:Emmets 1 | SX56796320 | MDV2439 | n/a |
| Langstone Moor Stone Row Reported Cairn | CNxLangstoneSR | SX55047885 | n/a | n/a |
| Quintins Man Cairn | CN:Quintins 1 | SX62108387 | MDV6765 | n/a |
| Raddick Hill Summit 1 Reported Cist | CT:RaddickSu1 | SX57827098 | MDV4951 | n/a |
| Sharpitor N.W. stone row Cairn | CN Sharp NW | SX55677061 | MDV14794 | n/a |
| Trendlebere Stone Row S Cairn | CN TrendleberS | SX76627923 | MDV8077 | 4625 |
Page last updated 30/11/25