
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Cosdon Hill N.W.1 (c.8+) Cairnfield Master | CN:CosdonNWCFM | SX62909270 | MDV14436 | n/a |
| Halstock Down Cairnfield Master | CN:Halstock M | SX59599214 | MDV58789 | n/a |
| Homerton Hill (c.20) Cairnfield Master | CN:Homerton M | SX56109050 | MDV12886 | n/a |
| Lake Down (c.12) Cairnfield Master | CN:LakeDown M | SX54208880 | MDV12848 | n/a |
| White Hill N.E. (c.24) Cairnfield Master | CN:WhiteHill N | SX53508400 | MDV14428 | n/a |
| White Hill S.E 2 Cairn | CN:WhiteHiSE 2 | SX53438385 | MDV3212 | n/a |
| White Hill S.E.1 Stone Ring Cairn Circle | CN:WhiteHiSE 1 | SX53448390 | MDV3211 | 45826 |
| White Hill S.E.13 Cairn | CN:WhiteHiSE13 | SX53348375 | MDV46586 | n/a |
| White Hill S.W. (c.9) Cairnfield Master | CN:WhiteHilW M | SX52608380 | MDV50152 | n/a |
| White Hill W. (c.24) Cairnfield Master | CN:WhiteHilW M | SX52608380 | MDV3248 | n/a |
Page last updated 30/11/25