
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Penn Beacon 1 stone row Cairn Circle & Cist | CT Penn Beac 1 | SX59536248 | MDV12909 | n/a |
| Wotter Common Reported Stone Circle | SC:Wotter | SX55876201 | MDV130502 | n/a |
| Collard Tor E Stone Row | SR CollardTorE | SX55856204 | MDV14792 | 1842 |
| Collard Tor stone row 1 Encircled Cairn | EC Collard Tor | SX55846203 | MDV14793 | 794 |
| Penn Beacon SW Stone Row | SR PennBeac SW | SX59526247 | MDV2399 | 2077 |
| Penn Beacon 1 stone row (duplicate) Reported Cist | CT:Penn Beac18 | SX59536248 | MDV2407 | n/a |
| Collard Tor W Stone Row | SR CollardTorW | SX55836205 | MDV2583 | 1843 |
| Collard Tor stone row 2 Cairn | CN Collard T3 | SX55826203 | MDV2584 | n/a |
| Black Tor (Stanlake) Stone Row | SR Stanlake | SX56997138 | MDV4994 | 1771 |
Page last updated 30/11/25