
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Hart Tor single stone row Cairn | CN Hart Tor S | SX57727171 | MDV50150 | n/a |
| Hart Tor S.W. Cairn | CN HartTor SW1 | SX57577166 | MDV3739 | n/a |
| Hart Tor double stone row Encircled Cairn | EC Hart Tor N | SX57727172 | MDV49460 | 978 |
| Hart Tor North Stone Row | SR Hart Tor N | SX57717171 | MDV4896 | 1973 |
| Hart Tor South Stone Row | SR Hart Tor S | SX57727170 | MDV4895 | 1974 |
Page last updated 30/11/25