
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| East Mill Tor Reported Cairn | CN:East Mill | SX59958930 | MDV12849 | n/a |
| Watchet Hill Cairn | CN WatchetHill | SX61489306 | MDV13049 | 23222 |
| Little Hound Tor Cairn | CN LittleHnd 1 | SX63298994 | MDV28608 | n/a |
| Okement Hill Summit Reported Cairn | CNxOkementSum | SX60308770 | MDV4369 | n/a |
| Little Hound Tor (site of) Reported Cairn | CN?LittleHnd 3 | SX63158996 | MDV4373 | n/a |
| Little Hound Tor (or White Moor) Stone Circle | SC White Moor | SX63298961 | MDV4374 | 528 |
| White Moor Stone Standing Stone | SS White Moor | SX63368949 | MDV4391 | 10326 |
| Nine Stones Cairn Circle | CC Nine Stones | SX61239285 | MDV6865 | 535 |
| Cullever Steps Ring Setting Cairn and Cist | CT Cullever | SX60799195 | MDV6867 | 17956 |
| Higher Tor S.1 Cist | CT HigherTor 1 | SX61119135 | MDV6881 | 45779 |
| Higher Tor S.1 (duplicate) Reported Cist | CT:HigherTrDup | SX60909150 | MDV6901 | n/a |
| Higher Tor S.3 Reported Cairn | CN?HigherTor 3 | SX60809190 | MDV6902 | n/a |
Page last updated 30/11/25